Inventory from Kohler Engine
2019 KS595 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 541cc |
Engine Type | Four-Cycle |
Horsepower | 19.5 hp (14.5 kW) |
Torque | 31 ft.lb. (42 Nm) |
2019 EZT740 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | Electronic fuel injection, four-cycle, twin-cylinder, air-cooled, gasoline, OHV, with cast iron liner. |
Horsepower | 23.84 hp (17.78 kW) |
Torque | 40.9 ft.lb. (55.5 Nm) |
2019 EZT750 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | Electronic fuel injection, four-cycle, twin-cylinder, air-cooled, gasoline, OHV, with cast iron liner. |
Horsepower | 25.39 hp (18.93 kW) |
Torque | 42.4 ft.lb. (57.5 Nm) |
2019 FCV749 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 25.5 hp (19 kW) |
Torque | 40.9 ft.lb. (55.5 Nm) |
2019 ELH750 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Horsepower | 27 hp (20.1 kW) |
Weight | 116 lb. (53 kg) |
Width | 19.1 in. |
2018 CH440TF - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 429cc |
Engine Type | Four-cycle, tri-fuel conversion, OHV, cast-iron cylinder liner, aluminum head and crankcase |
Horsepower | 14 hp (10.5 kW) |
Bore X Stroke | 3.5 in. (89mm) x 2.7 in. (69mm) |
2018 CV620 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 674cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 20.96 hp (15.6 kW) |
Torque | 34 ft.lb. (46.1 Nm) |
2018 CH740 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 725cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 24.4 hp (18.2 kW) |
Torque | 39.2 ft.lb. (53.1 Nm) |
2018 CH742 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 24.7 hp (18.4 kW) |
Torque | 41.2 ft.lb. (55.9 Nm) |
2018 CH980 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 999cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 33.47 hp (24.96 kW) |
Torque | 54.5 ft.lb. (73.9 Nm) |
2018 ECH730 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 22.5 hp (16.8 kW) |
Torque | 38.1 ft.lb. (51.7 Nm) |
2018 ECV870 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 824cc |
Horsepower | 31.77 hp (23.7 kW) |
Torque | 49.1 ft.lb. (66.6 Nm) |
Bore X Stroke | 3.4 in. (86mm) x 2.8 in. (71mm) |
2018 KD440 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 441cc |
Engine Type | Four-stroke, cast iron liner, direct injection |
Horsepower | 9.1 hp (6.8 kW) |
Torque | 16.2 ft.lb. (22 Nm) |
2018 KT715 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 725cc |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 20 hp (14.9 kW) |
Torque | 40.3 ft.lb. (54.6 Nm) |
2018 PCH680 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 22.4 hp (16.7 kW) |
Torque | 38 ft.lb. (51.5 Nm) |
2018 KDI2504TCR - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 2482cc |
Engine Type | Four-stroke in-line, cast iron block, high pressure common rail, waste-gate turbocharger, no DPF |
Horsepower | 74 hp (55 kW) |
Torque | 221.2 ft.lb. (300 Nm) |
2018 KDW1003 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 1028cc |
Engine Type | Four-stroke in-line, cast iron block, aluminum cylinder head, indirect injection with injector pump on head |
Horsepower | 23.7 hp (17.7 kW) |
Torque | 36.8 ft.lb. (50 Nm) |
2018 SV591 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 597cc |
Engine Type | 4-cycle, gasoline, OHV, single-cylinder, air-cooled, vertical shaft, full pressure lubrication with full-flow filter, aluminum head and crankcase with cast iron cylinder liner. |
Horsepower | 18.2 hp (13.6 kW) |
Torque | 33 ft.lb. (44.7 Nm) |
2018 ZT730 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 22.1 hp (16.5 kW) |
Torque | 42.1 ft.lb. (57.1 Nm) |
2018 XTX650 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 149cc |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 6.1 hp (8.3 kW) |
Torque | 6.5 ft.lb. (8.8 Nm) |
2018 ELH750 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Horsepower | 27 hp (20.1 kW) |
Weight | 116 lb. (53 kg) |
Width | 19.1 in. |
2018 RH265 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 196cc |
Engine Type | Four-cycle, gasoline, OHV |
Horsepower | 6.3 hp (4.7 kW) |
Torque | 10.7 ft.lb. (14.5 Nm) |
2018 12RESV 12 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 12 kW |
Displacement | 44 cu. in. (725 cm³) |
Engine Type | KT725 1.9L, 4-Cycle |
Horsepower | Gas: 18 hp; LP: 21.4 hp |
2018 38RCLB 38 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 38 kW |
Displacement | 134 cu. in. (2.2 L) |
Engine Type | Residential Powertrain KG2204T, 2.2 L, 4-Cycle, Turbocharged |
Horsepower | 64 hp |
2018 GEN 5.0 - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 120/240V 5000W max (41.6/20.3A) / 4300W continuous (35.8/17.9A) |
Dc Output | 12 V |
Run Time | 20 hrs @ Half load |
Weight | 180 lb. |
2018 CV730 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 725cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 22.2 hp (16.5 kW) |
Torque | 36.9 ft. lb. (50 Nm) |